Prices/ Rates
We are a London based multi-services company who have a clear and transparent pricing system with no hidden fees. At HandyHaul, our helpful and experienced 24-hour call center team makes customers fully aware of our rates at the time the work/or job is booked and can help you with any enquiries you may have about our services or pricing. Whether it’s a call out charge for a plumber or an emergency repair – we are always honest and upfront.
Rates & Fixed Prices* (excl. VAT)
*Standard Rates (per hour)
For larger works contact us for very competitive day rates
For all Bank holidays, weekend rates apply
Services | MONDAY-FRIDAY | SATURDAY-SUNDAY | Emergencies |
---|---|---|---|
Plumbing | 7am – 6pm: £120 6pm – 12am: £160 | 7am – 12am: £170 | 12am – 7am: £200 |
Heating & Gas | 7am – 6pm: £120 6pm – 12am: £160 | 7am – 12am: £170 | 12am – 7am: £200 |
Commercial Heating & Gas | Contact us for prices | Contact us for prices | Contact us for prices |
Electrics | 7am – 6pm: £120 6pm – 12am: £160 | 7am – 12am: £170 | 12am – 7am: £200 |
Property Maintenance – Handyman, minor works | 7am – 6pm: £100 6pm – 12am: £160 | 7am – 12am: £160 | 12am – 7am: £200 |
Combined Boiler Service & Gas Safety Certificate | 7am – 6pm: £220 6pm – 12am: £280 | 7am – 12am:£280 | --- |
Boiler Service or Gas Safety Certificate | 7am – 6pm: £120 6pm – 12am: £160 | 7am – 12am: £160 | --- |
Upon request Appliance/ Materials Disposal (per item/ bag) | 7am – 6pm: £80 6pm – 12am: £80 | 7am – 12am: £80 | --- |
Onsite quotation | 7am – 6pm: £80 | --- | --- |
Materials Source + Collection | £35 | £35 | --- |
Bank Holidays(Only for Emergencies) | 7am – 6pm: £280 6pm – 12am: £280 | 7am – 12am: £280 | 12am – 7am: £280 |
* The customer is subject to charges for congestion, parking, and controlled zones.